Rangitoto Island
Circumnavigation - Non Wetsuit
# | Date | Swimmer | Duration | Route | ๐บ |
---|---|---|---|---|---|
1 | 2010-03-21 | โ Alistair Hubert | 07:20:00 | Clockwise | |
2 | 2020-02-16 | โ Susan Sherwen | 07:31:00 | Clockwise | |
2 | 2020-02-16 | โ Duncan Kukard | 07:31:00 | Clockwise | |
4 | 2024-02-17 | โ Sanne Jacobsen | 05:35:51 | Anti clockwise | ๐บ |
Circumnavigation - Wetsuit
Date | Swimmer | Duration | Route | ๐บ |
---|---|---|---|---|
2010-03-21 | โ Lyall Fields | 07:20:00 | Clockwise | |
2010-03-21 | โ Mike Tate | 07:20:00 | Clockwise | |
2018-05-01 | โ Brent Foster | 05:08:00 | Clockwise | |
2018-05-01 | โ Peter Cosseboom | 05:08:00 | Clockwise |
Other
Date | Swimmer | Duration | Route | ๐บ |
---|---|---|---|---|
1994-02-19 | โ Donna Bouzaid | 12:18:00 | Around Rangitoto and Motutapu Islands combined |