Alessandra Rossi Cima - Te Moana-o-Raukawa/Cook Strait
| Swim | |
|---|---|
| Swim | Te Moana-o-Raukawa/Cook Strait |
| Route | South Island to North Island |
| Date | Tuesday, 31 January 2023 |
| Time | 10:58:02 |
Swimmer |
|
| Name | Alessandra Rossi Cima |
| Swim | |
|---|---|
| Swim | Te Moana-o-Raukawa/Cook Strait |
| Route | South Island to North Island |
| Date | Tuesday, 31 January 2023 |
| Time | 10:58:02 |
Swimmer |
|
| Name | Alessandra Rossi Cima |