Joshua Vegar - Lake Taupō
| Swim | |
|---|---|
| Swim | Lake Taupō - Width of the lake |
| Route | West to East |
| Distance | 30.1 km |
| Date | Friday, 1 April 2022 |
| Time | 10:49:44 |
Swimmer |
|
| Name | Joshua Vegar |
| Place of residence | Auckland, New Zealand |
| Swim | |
|---|---|
| Swim | Lake Taupō - Width of the lake |
| Route | West to East |
| Distance | 30.1 km |
| Date | Friday, 1 April 2022 |
| Time | 10:49:44 |
Swimmer |
|
| Name | Joshua Vegar |
| Place of residence | Auckland, New Zealand |