John Coutts - Lake Taupō
| Swim | |
|---|---|
| Swim | Lake Taupō - Length of the lake |
| Route | n-s |
| Comment | First double attempt, first n-s |
| Date | Thursday, 1 January 1970 |
| Time | 11:39:00 |
Swimmer |
|
| Name | John Coutts |
| Place of residence | Napier |
| Swim | |
|---|---|
| Swim | Lake Taupō - Length of the lake |
| Route | n-s |
| Comment | First double attempt, first n-s |
| Date | Thursday, 1 January 1970 |
| Time | 11:39:00 |
Swimmer |
|
| Name | John Coutts |
| Place of residence | Napier |